#inst

ID, 0, 0, 1
Model, 3, -, 2
XPos, 1, 0, 10
YPos, 1, 0, 11
ZPos, 1, 0, 12
U6, 1, 1, 0
U7, 1, 1, 0
U8, 1, 1, 0
XRot, 1, 0, 13
YRot, 1, 0, 14
ZRot, 1, 0, 15
RotVal, 1, 1, 16

#objs

ID, 0, 0, 1
Model, 3, -, 2
Texture, 3, generic, 4
U4, 0, 1, 0
LOD, 0, 200, 0
U6, 0, 0, 0

#tobj

ID, 0, 0, 1
Model, 3, -, 2
Texture, 3, generic, 4
U4, 0, 1, 0
LOD, 0, 200, 0
U6, 0, 0, 0
TimeOn, 0, 0, 0
TimeOff, 0, 0, 0

#path

Type, 3, ped, 2
ID, 0, 0, 1
Group, 3, -, 0
Points, 5, 0, 0, points

#points

Type, 0, 0, 0
Connected, 0, -1, 0
U3, 0, 0, 0
XPos, 0, 0, 0
YPos, 0, 0, 0
ZPos, 0, 0, 0
U7, 0, 160, 0
U8, 0, 1, 0
U10, 0, 1, 0

#2dfx

ID, 0, 0, 1
XPos, 1, 0, 0
YPos, 1, 0, 0
ZPos, 1, 0, 0
Red, 0, 255, 0
Green, 0, 255, 0
Blue, 0, 255, 0
U8, 0, 200, 0
Steam, 0, 0, 6, 14 
U10, 3, "coronastar", 0
U11, 3, "shad_exp", 0
U12, 0, 100, 0
U13, 0, 18, 0
U14, 0, 1, 0
U15, 0, 8, 0
U16, 0, 40, 0
U17, 0, 1, 0
U18, 0, 0, 0
U19, 0, 0, 0
U20, 0, 0, 0

#cull

U1, 1, 0, 0
U2, 1, 0, 0
U3, 1, 0, 0
U4, 1, 0, 0
U5, 1, 0, 0
U6, 1, 0, 0
U7, 1, 0, 0
U8, 1, 0, 0
U9, 1, 0, 0
U10, 0, 0, 0
U11, 0, 0, 0

#zone

Name, 3, -, 2
U2, 0, 0, 0
XPos1, 1, 0, 0
YPos1, 1, 0, 0
ZPos1, 1, 0, 0
XPos2, 1, 0, 0
YPos2, 1, 0, 0
ZPos2, 1, 0, 0
Area, 0, 0, 0

#pick